FV1209S5WA 9kg Front Load Washer with AI Direct Drive™ and Steam™ (Monthly Subscription)
RM90.00
| Model | Subscription |
|---|---|
| FV1209S5WA White (9kg) |
RM90/month (5 Years Regular Visit) RM80/month (5 Years Combine Maintenance) |

*Tested by Intertek on March 2019. Cotton cycle with 2kg of underwear compared to LG Conventional Cotton cycle (F4V9RWP2W vs. FC1450S2W). The results may be different depending on the clothes and environment.
*AI DD is available in 3 cycles. (Cotton, Mixed Fabric, Easy Care).

*Allergy Care cycle certified by BAF (British Allergy Foundation) reduces 99.9% house dust mite allergen.



*Tested by Intertek on July 2013. Bactericidal effect for P.aeruginosa of stainless steel against initial amount in 12 days.


*LG SmartThinQ is now renamed as LG ThinQ.
*LG ThinQ® app available on Android or iOS smartphones. Compatible smartphone with Android 7.0 or later or iOS 11 or later required for LG ThinQ® app. Phone and Home Wi-Fi Data connection and product registration on the ThinQ® app required. Smart features may vary by country and model. Check with your local retailer or LG for service availability. Features and services may be changed by LG without notice.
| Body Color | White |
| Door Type | Black Tinted Tempered Glass Cover |
| Max Wash Capacity (kg) | 9 |
| Duvet | Yes |
| Cotton | Yes |
| Baby Steam Care | Yes |
| Allergy Care (washer) | Yes |
| Auto Wash | No |
| Baby Care | No |
| Baby Wear | No |
| Cold Wash | No |
| Color Care | No |
| Cotton+ | Yes |
| Dark Wash | No |
| Delicates | Yes |
| Download Cycle | Yes |
| Drain + Spin | No |
| Easy Care | Yes |
| Eco 40-60 | No |
| Gentle Care | No |
| Hygiene | No |
| Intensive 60 | No |
| Mixed Fabric | Yes |
| Outdoor | No |
| Quick 30 | Yes |
| Quick Wash | No |
| Refresh | No |
| Rinse+Spin | No |
| Silent Wash | Yes |
| Skin Care | No |
| Speed 14 | No |
| Speed Wash+Dry | No |
| Sportswear (Activewear) | Yes |
| Stain Care | No |
| Steam Refresh | No |
| Tub Clean | Yes |
| TurboWash 39 | No |
| TurboWash 49 | No |
| TurboWash 59 | No |
| Wash + Dry | No |
| Wool (Hand/Wool) | Yes |
| Delay Timer | 3–19 hours |
| Display Type | Dial + Hard Buttons & LED Display |
| Door Lock Indication | Yes |
| 6 Motion DD | No |
| AI DD | Yes |
| Type | Front Load Washer |
| Inverter DirectDrive | Yes |
| Foam Detection System | Yes |
| Auto Restart | Yes |
| Steam | Yes |
| Vibration Sensor | Yes |
| Stainless Steel Drum | Yes |
| Embossing Inner Drum | Yes |
| Product Dimensions (WxHxD mm) | 600 x 850 x 475 |
| Weight (kg) | 60.0 |
| Depth (D') | 535 |
| Depth (Door Open 90°) | 1015 |
| Smart Diagnosis | Yes |
| Energy Monitoring | Yes |
| Remote Start & Cycle Monitor | Yes |
| ThinQ (Wi-Fi) | Yes |
| Barcode | 8806084179500 |
| LG TWINWash Compatible | No |
Inquiry - FV1209S5WA 9kg Front Load Washer with AI Direct Drive™ and Steam™ (Monthly Subscription)