FV1209D4W 9/5kg Front Load Washer Dryer with AI Direct Drive™, Steam™ (Monthly Subscription)
RM65.00
| Model | Subscription |
|---|---|
| FV1209D4W White (9/5kg) |
RM85/month (5 Years Regular Visit) RM75/month (5 Years Combine Maintenance) RM65/month (7 Years Regular Visit) RM55/month (7 Years Combine Maintenance) |

*Tested by Intertek on March 2019. Cotton cycle with 2kg of underwear compared to LG Conventional Cotton cycle (F4V9RWP2W vs. FC1450S2W). The results may be different depending on the clothes and environment.
*AI DD is available in 3 cycles. (Cotton, Mixed Fabric, Easy Care).


*Allergy Care cycle certified by BAF (British Allergy Foundation) reduces 99.9% house dust mite allergen.



*Tested by Intertek on July 2013. Bactericidal effect for P.aeruginosa of stainless steel against initial amount in 12 days.


| Body Color | White |
| Door Type | Black Tinted Tempered Glass Cover |
| Max Dry Capacity (kg) | 5.0 |
| Max Wash Capacity (kg) | 9.0 |
| Duvet | No |
| Cotton | Yes |
| Baby Steam Care | Yes |
| Allergy Care (washer) | Yes |
| Auto Wash | No |
| Baby Care | No |
| Baby Wear | No |
| Cold Wash | No |
| Color Care | No |
| Cotton+ | No |
| Dark Wash | No |
| Delicates | Yes |
| Download Cycle | Yes |
| Drain + Spin | No |
| Easy Care | Yes |
| Eco 40-60 | Yes |
| Gentle Care | No |
| Hygiene | No |
| Intensive 60 | No |
| Mixed Fabric | Yes |
| Outdoor | No |
| Quick 30 | No |
| Quick Wash | No |
| Refresh | No |
| Rinse+Spin | No |
| Silent Wash | No |
| Skin Care | No |
| Speed 14 | Yes |
| Speed Wash+Dry | No |
| Sportswear (Activewear) | No |
| Stain Care | No |
| Steam Refresh | No |
| Tub Clean | Yes |
| TurboWash 39 | No |
| TurboWash 49 | No |
| TurboWash 59 | Yes |
| Wash + Dry | Yes |
| Wool (Hand/Wool) | No |
| Delay Timer | 3–19 hours |
| Display Type | Dial + Touch LED |
| Door Lock Indication | Yes |
| 6 Motion DD | Yes |
| AI DD | Yes |
| Type | Front Load Washer Dryer |
| End of Cycle Signal | Yes |
| Inverter DirectDrive | Yes |
| Foam Detection System | Yes |
| Auto Restart | Yes |
| Steam | Yes |
| Vibration Sensor | Yes |
| Stainless Steel Drum | Yes |
| Embossing Inner Drum | Yes |
| Drum Lifter | Stainless Steel Slim Lifter |
| Water Feed | Cold Only |
| Water Level | Auto |
| TurboWash | Yes |
| Product Dimensions (WxHxD mm) | 600 x 850 x 475 |
| Weight (kg) | 63.0 |
| Depth (D') | 620 |
| Depth (Door Open 90°) | 1100 |
| ThinQ (Wi-Fi) | No |
| Bar Code | 8806091367891 |
| LG TWINWash Compatible | No |
Inquiry - FV1209D4W 9/5kg Front Load Washer Dryer with AI Direct Drive™, Steam™ (Monthly Subscription)