AS60GHWG0.AML LG PuriCare™ 360º Hit Air Purifier (Monthly Subscription)
RM50.00
| Model | Outright | Subscription |
|---|---|---|
| AS60GHWG0 HIT | White, Brown |
RM1,900 | RM50/month (7 Year Self-Service) RM80/month (5 Year Self-Service) RM70/month (7 Year Regular Visit) RM100/month (5 Year Regular Visit) |
Thorough Air Purification
Compact in Size
Visible Air Quality
Smart Air Care







| Recommended area (㎡) | 62 |
| Power input (W) | 41 |
| Power Supply (V/Hz) | 220~240V / 50/60Hz |
| CADR (CMH) | 483 |
| CADR (CMM) | 8.05 |
| Color | White |
| Display | LED + Touch Button |
| Fan Motor Type | BLDC Motor |
| Noise (dB) | 53 / 25 |
| Product Weight (kg) | 6.75 |
| Shipping Weight (kg) | 8.05 |
| Product Dimensions (mm) | 315 x 511 x 315 |
| Packing Dimensions (mm) | 411 x 591 x 411 |
| 360˚ Clean | Yes |
| Child Lock | Yes |
| Ionizer | Yes |
| Filter Exchange Alarm | Yes |
| Sensor | Dust (PM1.0) / Gas |
| Sleep Timer | No |
| Smart Indicator | 4 Steps (Red/Orange/Yellow/Green) |
| UVnano | No |
| Air Purifier Filter | 360˚ Filter (H) x 1 EA |
| Filter Grade | H13 |
| Auto On / Off | Yes |
| Remote Control | Yes |
| Smart Diagnosis | Yes |
| ThinQ (Wi-Fi) | Yes |
| BAF Certification | Yes |
| Country of Origin | China |
| Launch Month | 2023-07 |
| Manufacturer | Xiamen BRI Environmental Industry Co., Ltd. |
| Model | AS60GHWG0.AML |
Inquiry - AS60GHWG0.AML LG PuriCare™ 360º Hit Air Purifier (Monthly Subscription)