AS65GDBY0.AML LG PuriCare™ 360º Alpha Pet Single Air Purifier with Allergy Care and Pet Mode (Monthly Subscription)
RM75.00
Air Purifier with Allergy Care and Pet Mode
| Model | Outright | Subscription |
|---|---|---|
| AS65GDBY0 Single Booster | Nature Beige |
RM3,550 | RM75/month (7 Year Self-Service) RM105/month (5 Year Self-Service) RM95/month (7 Year Regular Visit) RM125/month (5 Year Regular Visit) |
Clean air with Multi-Filtration System
Fresh air spreads faster and farther
Breathe freely, live joyfully with pets
Shield your loved ones from allergy
**The PuriCare™ air purifier automatically detects indoor air quality, displaying the status via a color-coded indicator on the side of the unit. Four colors are used: red, orange, yellow, and green. Red signifies poor air quality, while green denotes the best air quality.


**Tested by LGE Internal R&D Laboratory. Test conducted in a chamber of 131 cubic meters (11.0 x 3.4 x 3.5 meters) using the product (PuriCare AS351NNFA) installed in the space with Clean Booster mode on & off at a temperature 25±1.0℃ degrees Celsius. Measured the air velocity by distance away from the product. Air velocity 0.26m/s at 9m away from the air purifier at a 3.3 meter height from the floor.



**Tested by US, Auburn Univ : Eliminate Salmonella 98.0%, Campylobacter 81.2%, Dust mite allergen 96.1%.
***Results may vary depending on the circumstances.
****Tested by Seoul National Univ. : Eliminate MRSA 99% in 10 min, S. pneumoniae 95% in 30 min, Adeno Virus 96% in 60 min, H1N1 virus 96% in 120 min. Results may vary depending on the circumstances.




| Recommended area (㎡) | 61.2 |
| Power input (W) | 48 |
| Power Supply (V/Hz) | 220~240V / 50/60Hz |
| Air Volume (High/Low, CFM) | No |
| CADR (CMH) | 478 |
| CADR (CMM) | 7.9 |
| Color | Nature Beige |
| Display(Method) | LED + Touch Button |
| Energy Grade | Energy Standard Unnecessary Model |
| Exterior Design | No |
| Fan Motor Type | BLDC Motor |
| Noise (High / Low, dB) | 53 / 26 |
| Product Weight (kg) | 12.5 |
| Weight_Shipping (kg) | 14.7 |
| Product Dimensions -WxHxD (mm) | 347 x 612 x 347 |
| Packing Dimensions -WxHxD (mm) | 440 x 678 x 440 |
| Weight_Net (g) | 12500 |
| 360˚ Clean | Yes |
| Child Lock | Yes |
| Fan Mode / Clean Booster Steps | 5 steps (Auto/Low/Middle/High/Turbo) |
| Fan Mode / Purification Steps | 5 steps (Auto/Low/Middle/High/Turbo) |
| Ionizer | Yes |
| Odor Display | Yes |
| Particle Density Display | Yes |
| Pet Mode | Yes |
| Purification Mode/Auto Mode | Yes |
| Purification Mode/Clean Booster | Yes |
| Purification Mode/Single Mode | Yes |
| Remote controller | No |
| Sensor | Dust (PM1.0) / Gas |
| Sleep Timer | 2 / 4 / 8 / 12 hr |
| Smart Indicator (Air Quality) | 4 Steps (Red / Orange / Yellow / Green) |
| Smart Indicator (Particulate Matter) | PM 1.0 / 2.5 / 10 |
| UVnano | Yes |
| Filter Replacement Alarm | Yes |
| Air Purifier Filter | 360˚ V-Pet Filter X 1 EA |
| Filter Grade | H13 |
| Auto On / Off | Yes |
| AQI Status / Report | Yes |
| Smart Diagnosis | Yes |
| ThinQ (Wi-Fi) | Yes |
| BAF certification (British Allergy Association) | Yes |
| Country of Origin | Korea |
| Launching Month (YYYY-MM) | 2023-09 |
| Manufacturer (Importer) | LG Electronics |
| Product Type (Model Name) | AS65GDBY0.ABAE |
Inquiry - AS65GDBY0.AML LG PuriCare™ 360º Alpha Pet Single Air Purifier with Allergy Care and Pet Mode (Monthly Subscription)