VD-H9066WSR 9kg Dual Inverter Heat Pump™Dryer with Auto Cleaning Condenser (Monthly Subscription)
RM110.00
| Model | Subscription |
|---|---|
| VD-H9066WSR White (9kg) |
RM110/month (5 Years Regular Visit) RM100/month (5 Years Combine Maintenance) |

*Tested under the supervision of TUV SUD, LG clothes dryer reduces 99.9% of bacteria (S. aureus, P. aeruginosa, and K. pneumoniae) with Allergy Care cycle.
*Allergy Care cycle certified by BAF (British Allergy Foundation) reduces 99.9% of live house dust mites.

*The cleanliness of the condenser may differ depending on the operating environment.
*The frequency of running "Auto Cleaning Condenser" may vary depending on the size and the initial moisture amount of the laundry.
*Tested by Intertek on April 2018, 9kg of IEC standard load in Cotton cycle, comparison between Time and Energy Mode. (RC90U2AV3W)
*It may vary depending on the texture of the clothes.



White
9
600 x 850 x 660
Yes
Yes
| Body Color | White |
| Door Type | Black Tinted Tempered Glass Cover |
| Max Dry Capacity (kg) | 9 |
| [DR] Allergy Care (dryer) | Yes |
| Bulky Item | No |
| Cotton | Yes |
| Delicates | Yes |
| Download Cycle | Yes |
| Duvet | Yes |
| Easy Care | Yes |
| Jeans | No |
| Mixed Fabric | Yes |
| Quick 30 | Yes |
| Rack Dry | Yes |
| Refresh | No |
| Steam Hygiene | No |
| Towels | Yes |
| Warm Air | Yes |
| Wool | Yes |
| Activewear (Sportswear) | Yes |
| Air Dry (Cool Air) | No |
| AI Dry | No |
| Bedding Refresh | No |
| Cotton + | Yes |
| Down Jacket Refresh | No |
| Quick Dry | No |
| Skin Care | No |
| Steam Refresh | No |
| Delay Timer | 3–19 hours |
| Display Type | Dial + Touch + Hard Buttons & LED Display |
| Door Lock Indication | No |
| Figure Indicator | 18:88 |
| 6 Motion DD | No |
| AI DD | No |
| Type | Condenser Dryer (Ventless) |
| Auto Cleaning Condenser | Yes |
| End of Cycle Signal | Yes |
| Empty Water Indicator | Yes |
| Inverter Motor | Yes |
| Auto Restart | No |
| Inverter DirectDrive | No |
| Reversible Door | Yes |
| LoadSense | No |
| Drum Light | Yes |
| TrueSteam | No |
| Embossing Inner Drum | Yes |
| Dual Dry (EcoHybrid) | Yes |
| DUAL Inverter HeatPump | Yes |
| Dual Lint Filter | Yes |
| Heat Source Type | Heat Pump Electric |
| Sensor Dry | Yes |
| Product Dimensions (WxHxD mm) | 600 x 850 x 660 |
| Weight (kg) | 56.0 |
| Depth (90° door open) | 1115 mm |
| Dry Level | 3 Levels |
| Wi-Fi | Yes |
| Beep On/Off | Yes |
| Child Lock | Yes |
| Delay End | Yes |
| Remote Start | Yes |
| Anti Crease | Yes |
| Condenser Care | Yes |
| Drum Care | Yes |
| Less Time | Yes |
| More Time | Yes |
| Bar Code | 8806084479389 |
| Smart Diagnosis | Yes |
| Download Cycle | Yes |
| Energy Monitoring | Yes |
| Remote Start and Cycle Monitor | Yes |
| ThinQ (Wi-Fi) | Yes |
| Smart Pairing | Yes |
Inquiry - VD-H9066WSR 9kg Dual Inverter Heat Pump™Dryer with Auto Cleaning Condenser (Monthly Subscription)